Error Codes
{
"error": {
"message": "(#130429) Rate limit hit",
"type": "OAuthException",
"code": 130429,
"error_data": {
"messaging_product": "whatsapp",
"details": "Message failed to send because there were too many messages sent from this phone number in a short period of time"
},
"error_subcode": 2494055,
"fbtrace_id": "Az8or2yhqkZfEZ-_4Qn_Bam"
}
}
Code | Description | Possible Solutions | HTTP Status Code |
---|---|---|---|
0 AuthException | We were unable to authenticate the app user. | Typically this means the included access token has expired, been invalidated, or the app user has changed a setting to prevent all apps from accessing their data. We recommend that you get a new access token from the app user. | 401 Unauthorized |
3 API Method | Capability or permissions issue. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 500 Internal Server Error |
10 Permission Denied | Permission is either not granted or has been removed. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 Forbidden |
190 Access token has expired | Your access token has expired. | 401 Unauthorized | |
200-299 API Permission | Permission is either not granted or has been removed. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 Forbidden |
Code | Description | Possible Solutions | HTTP Status Code |
---|---|---|---|
4 API Too Many Calls | The app has reached its API call rate limit. | Load the app in the App Dashboard and view the Application Rate Limit section to verify that the app has reached its rate limit. If it has, try again later or reduce the frequency or amount of API queries the app is making. | 429 Too many requests |
80007 Rate limit issues | The WhatsApp Business Account has reached its rate limit. | See WhatsApp Business Account Rate Limits. Try again later or reduce the frequency or amount of API queries the app is making. | 429 Too many requests |
130429 Rate limit hit | Cloud API message throughput has been reached. | The app has reached the API's throughput limit. See Throughput. Try again later or reduce the frequency with which the app sends messages. | 429 Too many requests |
131048 Spam rate limit hit | Message failed to send because there are restrictions on how many messages can be sent from this phone number. This may be because too many previous messages were blocked or flagged as spam. | Check your quality status in the WhatsApp Manager and see the Quality-Based Rate Limitsdocumentation for more information. | 429 Too many requests |
131056 (Business Account, Consumer Account) pair rate limit hit | Too many messages sent from the sender phone number to the same recipient phone number in a short period of time. | Wait and retry the operation, if you intend to send messages to the same phone number. You can still send messages to a different phone number without waiting | 429 Too many requests |
Code | Description | Possible Solutions | HTTP Status Code |
---|---|---|---|
368 Temporarily blocked for policies violations | The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy. | 403 Forbidden | |
131031 Account has been locked | The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy, or we were unable to verify data included in the request against data set on the WhatsApp Business Account (e.g, the two-step pin included in the request is incorrect). | 403 Forbidden |
Code | Description | Possible Solutions | HTTP Status Code |
---|---|---|---|
1 API Unknown | Invalid request or possible server error. | Check the WhatsApp Business Platform Statuspage to see API status information. If there are no server outages, check the endpoint referenceand verify that your request is formatted correctly and meets all endpoint requirements. | 400 Bad Request |
2 API Service | Temporary due to downtime or due to being overloaded. | 503 Service Unavailable | |
100 Parameter is invalid | The request included one or more unsupported or misspelled parameters. | 400 Bad Request | |
131000 Something went wrong | Message failed to send due to an unknown error. | 500 Internal Server Error | |
131005 Access denied | Permission is either not granted or has been removed. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 Forbidden |
131008 Required parameter is missing | The request is missing a required parameter. | 400 Bad Request | |
131009 Parameter value is not valid | One or more parameter values are unsupported, the recipient phone number is not a valid WhatsApp phone number, or the sender phone number has not been added to the WhatsApp Business Platform. | See the endpoint's reference to determine which values are supported for each parameter, and see Phone Numbers to learn how to add a phone number to a WhatsApp Business Account. | 400 Bad Request |
131016 Service unavailable | A service is temporarily unavailable. | 500 Internal Server Error | |
131021 Recipient cannot be sender | Sender and recipient phone number is the same. | Send a message to a phone number different from the sender. | 400 Bad Request |
131026 Recipient cannot receive message | Recipient is using a version of WhatsApp that does not support the message contents. | Advise the recipient to update to the latest version of WhatsApp. | 400 Bad Request |
131042 Business eligibility — Payment issue | Message failed to send because there were one or more errors related to your payment method. | See About Billing For Your WhatsApp Business Account and verify that you have set up billing correctly. Common problems:
| 400 Bad Request |
131045 Incorrect certificate | Message failed to send due to a phone number registration error. | 500 Internal Server Error | |
131047 Re-engagement message | More than 24 hours have passed since the recipient last replied to the sender number. | 400 Bad Request | |
131051 Unsupported message type | Unsupported message type. | 400 Bad Request | |
131052 Media download error | The media type sent by the WhatsApp user is not supported. | See Supported Media Types. Check the details value for additional information and advise the user to resend the message using a supported format. | 400 Bad Request |
131053 Media upload error | The media type sent to the WhatsApp user is not supported. | See Supported Media Types. Check the details value for additional information and try again using a media format that is supported. | 400 Bad Request |
132000 Template Param Count Mismatch | The number of variable parameter values included in the request did not match the number of variable parameters defined in the template. | See Message Template Guidelines and make sure the request includes all of the variable parameter values that have been defined in the template. | 400 Bad Request |
132001 Template does not exist | The template does not exist in the specified language or the template has not been approved. | Make sure your template has been approved and the template name and language locale are correct. Please ensure you follow message template guidelines. | 400 Bad Request |
132005 Template Hydrated Text Too Long | Translated text is too long. | Check the WhatsApp Manager to verify that your template has been translated. See Quality Rating and Template Status. | 400 Bad Request |
132007 Template Format Character Policy Violated | Template content violates a WhatsApp policy. | 400 Bad Request | |
132012 Template Parameter Format Mismatch | Variable parameter values formatted incorrectly. | The variable parameter values included in the request are not using the format specified in the template. See Message Template Guidelines. | 400 Bad Request |
132015 Template parameter invalid | Template parameters invalid or missing. | Verify the following:
| 400 Bad Request |
133000 Incomplete Deregistration | A previous deregistration attempt failed. | 500 Internal Server Error | |
133004 Server Temporarily Unavailable | Server is temporarily unavailable. | Check the WhatsApp Business Platform Statuspage to see API status information and check the response details value before trying again. | 503 Service Unavailable |
133005 Two step verification PIN Mismatch | Two-step verification PIN incorrect. | Verify that the two-step verification PIN included in the request is correct. To reset the two-step verification PIN:
| 400 Bad Request |
133006 Phone number re-verification needed | Phone number needs to be verified before registering. | 400 Bad Request | |
133008 Too Many two step verification PIN Guesses | Too many two-step verification PIN guesses for this phone number. | Try again after the amount of time specified in the details response value. | 400 Bad Request |
133009 Two step verification PIN Guessed Too Fast | Two-step verification PIN was entered too quickly. | Check the details response value before trying again. | 400 Bad Request |
133010 Phone number Not Registered | Phone number not registered on the Whatsapp Business Platform. | 400 Bad Request | |
135000 Generic user error | Message failed to send because of an unknown error with your request parameters. | See the endpoint's reference to determine if you are querying the endpoint using the correct syntax. Contact customer support if you continue receiving this error code in response. | 400 Bad Request |
Last modified 10mo ago